Let's Get Started
Quick Quote
We are here to help you with your next project. Fill out the form below to get a quote.
| Date Time | Level (ft) |
|---|---|
| Apr. 22nd, 2026 | 6:00am | 657.1' |
| Apr. 22nd, 2026 | 5:00am | 657.1' |
| Apr. 22nd, 2026 | 4:00am | 657.1' |
| Apr. 22nd, 2026 | 3:00am | 657.2' |
| Apr. 22nd, 2026 | 2:00am | 657.2' |
| Apr. 22nd, 2026 | 1:00am | 657.2' |
| Apr. 22nd, 2026 | 12:00am | 657.2' |
| Apr. 21st, 2026 | 11:00pm | 657.2' |
| Apr. 21st, 2026 | 5:00pm | 657.3' |
| Apr. 21st, 2026 | 4:00pm | 657.2' |
| Apr. 21st, 2026 | 3:00pm | 657.3' |
| Apr. 21st, 2026 | 2:00pm | 657.3' |
| Apr. 21st, 2026 | 1:00pm | 657.3' |
| Apr. 21st, 2026 | 12:00pm | 657.3' |
| Apr. 21st, 2026 | 11:00am | 657.4' |
| Apr. 21st, 2026 | 10:00am | 657.4' |
| Apr. 21st, 2026 | 9:00am | 657.4' |
| Apr. 21st, 2026 | 8:00am | 657.5' |
| Apr. 21st, 2026 | 7:00am | 657.5' |
| Apr. 21st, 2026 | 6:00am | 657.5' |
| Apr. 21st, 2026 | 5:00am | 657.5' |
| Apr. 21st, 2026 | 4:00am | 657.5' |
| Apr. 21st, 2026 | 3:00am | 657.5' |
| Apr. 21st, 2026 | 2:00am | 657.5' |
| Apr. 21st, 2026 | 1:00am | 657.6' |
| Apr. 21st, 2026 | 12:00am | 657.6' |
| Apr. 20th, 2026 | 11:00pm | 657.6' |
| Apr. 20th, 2026 | 10:00pm | 657.6' |
| Apr. 20th, 2026 | 9:00pm | 657.6' |
| Apr. 20th, 2026 | 8:00pm | 657.6' |
| Apr. 20th, 2026 | 7:00pm | 657.7' |
| Apr. 20th, 2026 | 6:00pm | 657.6' |
| Apr. 20th, 2026 | 5:00pm | 657.6' |
| Apr. 20th, 2026 | 4:00pm | 657.6' |
| Apr. 20th, 2026 | 3:00pm | 657.7' |
| Apr. 20th, 2026 | 2:00pm | 657.7' |
| Apr. 20th, 2026 | 1:00pm | 657.7' |
| Apr. 20th, 2026 | 12:00pm | 657.7' |
| Apr. 20th, 2026 | 11:00am | 657.7' |
| Apr. 20th, 2026 | 10:00am | 657.7' |
| Apr. 20th, 2026 | 9:00am | 657.7' |
| Apr. 20th, 2026 | 8:00am | 657.8' |
| Apr. 20th, 2026 | 7:00am | 657.8' |
| Apr. 20th, 2026 | 6:00am | 657.8' |
| Apr. 20th, 2026 | 5:00am | 657.6' |
| Apr. 20th, 2026 | 4:00am | 657.7' |
| Apr. 20th, 2026 | 3:00am | 657.8' |
| Apr. 20th, 2026 | 2:00am | 657.8' |
| Apr. 20th, 2026 | 1:00am | 657.6' |
| Apr. 20th, 2026 | 12:00am | 657.7' |
| Apr. 19th, 2026 | 11:00pm | 657.6' |
| Apr. 19th, 2026 | 10:00pm | 657.5' |
| Apr. 19th, 2026 | 9:00pm | 657.7' |
| Apr. 19th, 2026 | 8:00pm | 657.6' |
| Apr. 19th, 2026 | 7:00pm | 657.7' |
| Apr. 19th, 2026 | 6:00pm | 657.7' |
| Apr. 19th, 2026 | 5:00pm | 657.9' |
| Apr. 19th, 2026 | 4:00pm | 657.7' |
| Apr. 19th, 2026 | 3:00pm | 657.8' |
| Apr. 19th, 2026 | 2:00pm | 657.9' |
| Apr. 19th, 2026 | 1:00pm | 657.7' |
| Apr. 19th, 2026 | 12:00pm | 657.8' |
| Apr. 19th, 2026 | 11:00am | 658.0' |
| Apr. 19th, 2026 | 10:00am | 657.9' |
| Apr. 19th, 2026 | 9:00am | 658.0' |
| Apr. 19th, 2026 | 8:00am | 658.0' |
| Apr. 19th, 2026 | 7:00am | 657.9' |
| Apr. 19th, 2026 | 6:00am | 657.9' |
| Apr. 19th, 2026 | 5:00am | 658.0' |
| Apr. 19th, 2026 | 4:00am | 658.0' |
| Apr. 19th, 2026 | 3:00am | 658.0' |
| Apr. 19th, 2026 | 2:00am | 658.1' |
| Apr. 19th, 2026 | 1:00am | 658.1' |
| Apr. 19th, 2026 | 12:00am | 658.1' |
| Apr. 18th, 2026 | 11:00pm | 658.2' |
| Apr. 18th, 2026 | 10:00pm | 658.1' |
| Apr. 18th, 2026 | 9:00pm | 658.1' |
| Apr. 18th, 2026 | 8:00pm | 658.2' |
| Apr. 18th, 2026 | 7:00pm | 658.1' |
| Apr. 18th, 2026 | 6:00pm | 658.2' |
| Apr. 18th, 2026 | 5:00pm | 658.2' |
| Apr. 18th, 2026 | 4:00pm | 658.3' |
| Apr. 18th, 2026 | 3:00pm | 658.4' |
| Apr. 18th, 2026 | 2:00pm | 658.3' |
| Apr. 18th, 2026 | 1:00pm | 658.2' |
| Apr. 18th, 2026 | 12:00pm | 658.1' |
| Apr. 18th, 2026 | 11:00am | 658.1' |
| Apr. 18th, 2026 | 10:00am | 658.1' |
| Apr. 18th, 2026 | 9:00am | 658.0' |
| Apr. 18th, 2026 | 8:00am | 657.9' |
| Apr. 18th, 2026 | 7:00am | 657.9' |
| Apr. 18th, 2026 | 6:00am | 657.8' |
| Apr. 18th, 2026 | 5:00am | 657.8' |
| Apr. 18th, 2026 | 4:00am | 657.8' |
| Apr. 18th, 2026 | 3:00am | 657.6' |
| Apr. 18th, 2026 | 2:00am | 657.4' |
| Apr. 18th, 2026 | 1:00am | 657.5' |
| Apr. 18th, 2026 | 12:00am | 657.3' |
| Apr. 17th, 2026 | 11:00pm | 657.3' |
| Apr. 17th, 2026 | 10:00pm | 657.4' |
| Apr. 17th, 2026 | 9:00pm | 657.2' |
| Apr. 17th, 2026 | 8:00pm | 657.3' |
| Apr. 17th, 2026 | 7:00pm | 657.4' |
| Apr. 17th, 2026 | 6:00pm | 657.1' |
| Apr. 17th, 2026 | 5:00pm | 657.3' |
| Apr. 17th, 2026 | 4:00pm | 657.4' |
| Apr. 17th, 2026 | 3:00pm | 657.2' |
| Apr. 17th, 2026 | 2:00pm | 657.2' |
| Apr. 17th, 2026 | 1:00pm | 657.3' |
| Apr. 17th, 2026 | 12:00pm | 657.2' |
| Apr. 17th, 2026 | 11:00am | 657.2' |
| Apr. 17th, 2026 | 10:00am | 657.2' |
| Apr. 17th, 2026 | 9:00am | 657.2' |
| Apr. 17th, 2026 | 8:00am | 657.2' |
| Apr. 17th, 2026 | 7:00am | 657.2' |
| Apr. 17th, 2026 | 6:00am | 657.2' |
| Apr. 17th, 2026 | 5:00am | 657.2' |
| Apr. 17th, 2026 | 4:00am | 657.1' |
| Apr. 17th, 2026 | 3:00am | 657.1' |
| Apr. 17th, 2026 | 2:00am | 657.1' |
| Apr. 17th, 2026 | 1:00am | 657.1' |
| Apr. 17th, 2026 | 12:00am | 657.1' |
| Apr. 16th, 2026 | 11:00pm | 657.1' |
| Apr. 16th, 2026 | 10:00pm | 657.1' |
| Apr. 16th, 2026 | 9:00pm | 657.1' |
| Apr. 16th, 2026 | 8:00pm | 657.1' |
| Apr. 16th, 2026 | 7:00pm | 656.5' |
| Apr. 16th, 2026 | 6:00pm | 657.0' |
| Apr. 16th, 2026 | 5:00pm | 657.0' |
| Apr. 16th, 2026 | 4:00pm | 657.0' |
| Apr. 16th, 2026 | 3:00pm | 656.9' |
| Apr. 16th, 2026 | 2:00pm | 657.0' |
| Apr. 16th, 2026 | 1:00pm | 657.0' |
| Apr. 16th, 2026 | 12:00pm | 656.9' |
| Apr. 16th, 2026 | 11:00am | 656.9' |
| Apr. 16th, 2026 | 10:00am | 656.9' |
| Apr. 16th, 2026 | 9:00am | 656.9' |
| Apr. 16th, 2026 | 8:00am | 656.8' |
| Apr. 16th, 2026 | 7:00am | 656.9' |
| Apr. 16th, 2026 | 6:00am | 656.8' |
| Apr. 16th, 2026 | 5:00am | 656.7' |
| Apr. 16th, 2026 | 4:00am | 656.8' |
| Apr. 16th, 2026 | 3:00am | 656.7' |
| Apr. 16th, 2026 | 2:00am | 656.6' |
| Apr. 16th, 2026 | 1:00am | 656.6' |
| Apr. 16th, 2026 | 12:00am | 656.6' |
| Apr. 15th, 2026 | 11:00pm | 656.5' |
| Apr. 15th, 2026 | 10:00pm | 656.5' |
| Apr. 15th, 2026 | 9:00pm | 656.5' |
| Apr. 15th, 2026 | 8:00pm | 656.4' |
| Apr. 15th, 2026 | 7:00pm | 655.9' |
| Apr. 15th, 2026 | 6:00pm | 656.4' |
| Apr. 15th, 2026 | 5:00pm | 656.4' |
| Apr. 15th, 2026 | 4:00pm | 656.3' |
| Apr. 15th, 2026 | 3:00pm | 656.3' |
| Apr. 15th, 2026 | 2:00pm | 656.2' |
| Apr. 15th, 2026 | 1:00pm | 656.1' |
| Apr. 15th, 2026 | 12:00pm | 656.2' |
| Apr. 15th, 2026 | 11:00am | 656.2' |
| Apr. 15th, 2026 | 10:00am | 656.1' |
| Apr. 15th, 2026 | 9:00am | 656.1' |
| Apr. 15th, 2026 | 8:00am | 656.1' |
| Apr. 15th, 2026 | 7:00am | 656.1' |
Let's Get Started
We are here to help you with your next project. Fill out the form below to get a quote.